ABOUT CA320


CA320 is an evolutional version of ELITE XT designed for Olympic target shooting, spindled shape based on CAC construction Offering the competitive shooter exceptional speed and accuracy with little worry of wind drift, it’s almost an unfair advantage compare with any other pure carbon arrows, taper tail providing the incredible clearance and release forgiveness, it can provide the strong and stable output, it’s the ulitmate arrow for Long distance targeting shoot.

ABOUT CA320


CA320 is an evolutional version of ELITE XT designed for Olympic target shooting, spindled shape based on CAC construction Offering the competitive shooter exceptional speed and accuracy with little worry of wind drift, it’s almost an unfair advantage compare with any other pure carbon arrows, taper tail providing the incredible clearance and release forgiveness, it can provide the strong and stable output, it’s the ulitmate arrow for Long distance targeting shoot.

Specifications:


  • 3.2mm/0.125” ID, super Micro diameter design
  • High module Carbon and 7075 aluminum composited

        (CAC structure)

  • Javelin shaped
  • Straightness: ±.0015″
  • Spine aligned
  • Lubricated finish
  • Weight tolerance per DZ: +/-1gr
  • Premium hardened stainless steel points, 7075 PIN and end collar supplied
  • 12 arrows per pack

Specifications:

  • 3.2mm/0.125” ID, super Micro diameter design
  • High module Carbon and 7075 aluminum composited

        (CAC structure)

  • Javelin shaped
  • Straightness: ±.0015″
  • Spine aligned
  • NIC finish
  • Weight tolerance per DZ: +/-1gr
  • 7075 Nock Pin and Nock collar Supplied
  • 12 arrows per pack

KEY FEATURES

Spine Outer Diameter GPI Point Weight Recommened Point OD PIN OD Length MAX TRIM
325 5.82mm 9.20 100-120gr 4.80mm 4.50mm 32'' 4''
350 5.71mm 8.90 100-120gr 4.80mm 4.50mm 32'' 4''
380 5.57mm 8.68 100-120gr 4.80mm 4.50mm 32'' 4''
410 5.48mm 8.60 100-120gr 4.80mm 4.50mm 32'' 4''
450 5.30mm 8.12 100-120gr 4.80mm 4.50mm 32'' 4''
500 5.26mm 7.81 100-120gr 4.80mm 4.50mm 32'' 4''
550 5.22mm 7.62 100-120gr 4.80mm 4.50mm 32'' 4''
600 5.10mm 7.06 100-120gr 4.80mm 4.50mm 30'' 4''
650 5.01mm 6.80 100-120gr 4.80mm 4.50mm 30'' 4''
700 4.92mm 6.50 100-120gr 4.80mm 4.50mm 29'' 4''
750 4.90mm 6.44 100-120gr 4.80mm 4.50mm 29'' 4''
830 4.87mm 6.20 80-100gr 4.80mm 4.50mm 29'' NOT LIMIT
900 4.70mm 6.06 80-100gr 4.80mm 4.50mm 28'' NOT LIMIT
1000 4.67mm 5.50 80-100gr 4.80mm 4.50mm 28'' NOT LIMIT

Arrow length is recommended to be cut at front side only for recurve bow, but if for Compound bow shoot, tail side can be cut by 2inches, but the arrow spine need to be re-verified.


Hot Melt is NOT recommended for use CAC arrows, if have to please keep the temperature as low as possible.

Spine Outer Diameter GPI Point Weight Recommened Point OD PIN OD Length MAX TRIM
325 5.82mm 9.20 100-120gr 4.80mm 4.50mm 32'' 4''
350 5.71mm 8.90 100-120gr 4.80mm 4.50mm 32'' 4''
380 5.57mm 8.68 100-120gr 4.80mm 4.50mm 32'' 4''
410 5.48mm 8.60 100-120gr 4.80mm 4.50mm 32'' 4''
450 5.30mm 8.12 100-120gr 4.80mm 4.50mm 32'' 4''
500 5.26mm 7.81 100-120gr 4.80mm 4.50mm 32'' 4''
550 5.22mm 7.62 100-120gr 4.80mm 4.50mm 32'' 4''
600 5.10mm 7.06 100-120gr 4.80mm 4.50mm 30'' 4''
650 5.01mm 6.80 100-120gr 4.80mm 4.50mm 30'' 4''
700 4.92mm 6.50 100-120gr 4.80mm 4.50mm 29'' 4''
750 4.90mm 6.44 100-120gr 4.80mm 4.50mm 29'' 4''
830 4.87mm 6.20 80-100gr 4.80mm 4.50mm 29'' NOT LIMIT
900 4.70mm 6.06 80-100gr 4.80mm 4.50mm 28'' NOT LIMIT
1000 4.67mm 5.50 80-100gr 4.80mm 4.50mm 28'' NOT LIMIT

Arrow length is recommended to be cut at front side only for recurve bow, but if for Compound bow shoot, tail side can be cut by 2 inches, but the arrow spine need to be re-verified.


Hot Melt is NOT recommended for use CAC arrows, if have to please keep the temperature as low as possible.

Share by: